Whatcom Community College
Home Whatcom Community College. Core themes: Achieving Success. Building Community. Advancing Equity. Enhancing Effectiveness.Home MenuWhatcom offers the following degree and certificate:
(back to top)
Degree: |
Associate in Science (AS) - Medical Assisting |
Certificate: |
Medical Assisting |
Associate in Science (AS) - Medical Assisting |
The medical assisting degree prepares students to perform a broad range of administrative and clinical tasks under the supervision of a physician/provider in a doctor's office or other medical setting.
Course requirements (effective fall 2017)
GENERAL EDUCATION REQUIREMENTS/RELATED INSTRUCTION | Credits | |
Placement into MATH 87 or higher or completion of MATH 94 or higher; and placement into ENGL& 101 | 0 | |
ENGL& 101 | English Composition I (CM) | 5 |
CMST 145 | Introduction to Organizational Communication | 5 |
or CMST& 225 | Intercultural Communication | 3 or 5 |
PSYC& 100 | General Psychology (HR) | 5 |
Any MATH course numbered 100 or above (CP) | 5 | |
or BUS 100 | Business Math (CP) | 5 |
or Any college level course designated as Computation on the Related Instruction list. (CP) | 5 | |
Subtotal | 18-20 | |
CORE REQUIREMENTS: General | Credits | |
HLTH 144 | Essentials of Care Navigation | 5 |
MA 108 | Medical Law and Ethics | 2 |
MA 113 | Introduction to Medical Computing | 3 |
MA 129 | Concepts in Effective Communication | 3 |
MA 146 | Medical Terminology for the Medical Assistant | 4 |
Subtotal | 17 | |
CORE REQUIREMENTS: Clinical | Credits | |
MA 147 | The Human Body in Health and Disease I | 4 |
MA 148 | The Human Body in Health and Disease II | 4 |
MA 151 | Protective Practices | 2 |
MA 152 | Clinical Procedures I | 4 |
MA 153 | Clinical Procedures II | 4 |
MA 154 | Clinical Procedures III | 4 |
MA 156 | Pharmacology | 4 |
Subtotal | 26 | |
CORE REQUIREMENTS: Administrative | Credits | |
MA 141 | Medical Office & Electronic Records | 3 |
MA 143 | Intro to Practice Management and Basic Finance | 3 |
MA 145 | Insurance-Based Medical Billing and Coding | 4 |
Subtotal | 10 | |
CORE REQUIREMENTS: Practicum | Credits | |
MA 200 | Practicum with Seminar | 8 |
Subtotal | 8 | |
ELECTIVES/COOPERATIVE WORK EXPERIENCE | Credits | |
HLTH 124 | Behavioral Health Navigation | 2 |
and/or HLTH 126 | Care Navigation and Coordination: Older Adults | 2 |
and/or HLTH 131 | Survey of Addiction | 4 |
and/or HLTH 145 | Advanced Care Navigation 1 | 5 |
and/or HLTH 146 | Advanced Care Navigation 2 | 5 |
and/or HLTH 224 | Integration of Behavioral Health into Primary Care | 5 |
BTEC 121 | Word Processing I | 3 |
or BTEC 141 | Spreadsheets I | 3 |
or BTEC 103 | Beginning Keyboarding | 2 |
or BTEC 104 | Keyboarding for Speed and Accuracy I | 2 |
or OFFAD 150 | Office Procedures | 5 |
Subtotal | 9-11 | |
Total | 90 |
Certificate - Medical Assisting |
The medical assisting certificate prepares students to perform a broad range of administrative and clinical tasks under the supervision of a physician/provider in a doctor's office or other medical setting.
Course requirements (effective fall 2017)
CORE REQUIREMENTS | Credits | |
Placement into MATH 87, MATH 97 or above, or completion of ABE 50, MATH 94 or above. | 0 | |
ENGL& 101 | English Composition I (CM) | 5 |
MA 108 | Medical Law and Ethics | 2 |
MA 113 | Introduction to Medical Computing | 3 |
MA 141 | Medical Office & Electronic Records | 3 |
MA 143 | Intro to Practice Management and Basic Finance (CP) | 3 |
MA 145 | Insurance-Based Medical Billing and Coding (CP) | 4 |
MA 147 | The Human Body in Health and Disease I | 4 |
MA 148 | The Human Body in Health and Disease II | 4 |
MA 151 | Protective Practices (CP) | 2 |
MA 152 | Clinical Procedures I (CP) | 4 |
MA 153 | Clinical Procedures II (CP) | 4 |
MA 154 | Clinical Procedures III (CP) | 4 |
MA 156 | Pharmacology (CP) | 4 |
MA 200 | Practicum with Seminar | 8 |
HLTH 144 | Essentials of Care Navigation | 5 |
MA 129 | Concepts in Effective Communication (HR) | 3 |
MA 146 | Medical Terminology for the Medical Assistant (CP) | 4 |
Subtotal | 66 | |
Total | 66 |