Whatcom Community College
Home MenuCollege Catalog & Course Descriptions
Click to view or download Whatcom Community College's 2024-25 catalog.
To view a printed copy, visit the college library or the Registration and Records office. To purchase one, contact Copy Services at copycenter@whatcom.edu.
Please note that most courses are not offered year-round. Check the Class Search to see course offerings for upcoming terms. Course descriptions are available in the Class Search and the catalog.
Lists of Courses by Category
See below for lists of the 100- and 200-level courses from the 2024-25 catalog grouped into the general-education categories for transfer degrees. You'll also find a list of computation courses for professional-technical programs.
The college does its best to keep these lists accurate, but if there is ever a discrepancy between the lists and the college catalog, the information in the catalog course description will apply.
Attribute codes
"Attributes" are the characteristics of a course, including what type of subject matter it covers and which degree requirements you can use it for.
If a course has more than one capital-letter code (for example, "QSR, MS"), you can choose which requirement to apply it to. If it has more than one lower-case code (for example, "wd"), it applies to all its lower-case categories at the same time.
- CC = composition communication
- OC = oral communication
- QSR = quantitative or symbolic reasoning
- H = humanities
- SS = social or behavioral sciences
- MS = math/science
- MSl = lab science
- LE = listed elective
- UE = unlisted elective
- CP = computation (for professional-technical programs)
- w = writing-intensive
- d = diversity studies
- g = global studies
- s = sustainability
- l = lab
- p = performance
Courses not in these lists
- Honors Program seminars or projects (courses numbered 295 or 299) may be in any category depending on their topic.
- Learning contracts (courses numbered 189 or 289) may be in any category depending on their topic.
-
Courses numbered 0-99 and 300-499 are valuable for other purposes, but they don't meet associate's degree or certificate requirements, so they're not listed here.
Course numbers with '&'
Some course numbers include an '&'. It just means the course has the same course number at all the community colleges in Washington state.
In the Class Search, '&' courses are in separate groups with CCN, for "common course numbering," after the name of the subject. For example, ENGL& 101 is under English (CCN).
Course number | Credits | Title | Attributes |
ENGL& 101 | 5 | English composition I | CC |
ENGL 201 | 5 | Advanced composition | CC |
ENGL 202 | 5 | Writing about literature | CC |
ENGL& 230 | 3 | Technical writing | CC |
ENGL& 235 | 5 | Technical writing | CC |
Course number | Credits | Title | Attributes |
CMST& 101 | 5 | Intro to communication | OC |
CMST& 102 | 5 | Intro to mass media | OC |
CMST& 210 | 5 | Interpersonal communication | OC |
CMST& 220 | 5 | Public speaking | OC |
CMST& 230 | 5 | Small group communication | OC |
CMST 245 | 5 | Intro to organizational communication | OC |
Course number | Credits | Title | Attributes |
MATH& 107 | 5 | Math in society | QSR, MS |
MATH 133 | 5 | Precalculus for engineering II | QSR, MS |
MATH& 141 | 5 | Precalculus I | QSR, MS |
MATH& 142 | 5 | Precalculus II | QSR, MS |
MATH 145 | 5 | Algebra applications for economics and business | QSR, MS |
MATH& 146 | 5 | Intro to statistics | QSR, MS |
MATH& 148 | 5 | Business calculus | QSR, MS |
MATH& 151 | 5 | Calculus I | QSR, MS |
MATH& 152 | 5 | Calculus II | QSR, MS |
MATH& 163 | 5 | Calculus III | QSR, MS |
MATH 204 | 5 | Intro to linear algebra | QSR, MS |
MATH 208 | 3 | Sequences and series | QSR, MS |
MATH 238 | 5 | Intro to differential equations | QSR, MS |
MATH 246 | 5 | Statistics for engineering | QSR, MS |
MATH& 264 | 5 | Calculus IV | QSR, MS |
PHIL& 117 | 5 | Traditional logic | QSR |
Courses marked with * apply to the Associate in Nursing degree only.
Courses that say "3 - 5" or "5 - 8" credits are almost always offered as 5-credit courses.
Course number | Credits | Title | Attributes |
ART& 100 | 5 | Art appreciation | H, w |
ART 106 | 3 | Art of the Pacific Northwest Native Americans | H, d |
ART 107 | 5 | Art in world cultures | H, wdg |
ART 112 | 3 - 5 | Drawing I | H, p |
ART 114 | 5 | History of graphic design | H, wg |
ART 115 | 5 | 2D design | H, p |
ART 116 | 5 | 3D design | H, p |
ART 118 | 5 | Mixed media/collage | H, p |
ART 130 | 5 | Ceramics I | H, p |
ART 131 | 5 | Beginning throwing | H, p |
ART 134 | 5 | The art of color | H, p |
ART 150 | 5 | History of photography: 1839 to the present | H, wg |
ART 160 | 5 | Sculpture | H, p |
ART 175 | 5 | Printmaking: relief and monotype | H, p |
ART 176 | 5 | Printmaking: etching I | H, p |
ART 179 | 5 | 2D animation | H, p |
ART 185 | 5 | Intro to visual communications | H, p |
ART 186 | 5 | Intro to digital video | H, p |
ART 187 | 5 | Computer art | H, p |
ART 203 | 5 | History of Western art: ancient and medieval | H, wg |
ART 204 | 5 | Western art 15th through 18th century | H, wg |
ART 205 | 5 | Western art 18th to mid-20th century | H, wg |
ART 206 | 5 | Far Eastern art history | H, g |
ART 215 | 5 | Western art WWII to the present | H, wg |
ART 221 | 5 | Painting | H, p |
ART 276 | 5 | Printmaking: etching II | H, p |
ASL& 121 | 5 | American sign language I | H, d |
ASL& 122 | 5 | American sign language II | H, d |
ASL& 123 | 5 | American sign language III | H, d |
CHIN& 121 | 5 | Chinese I: Mandarin | H, g |
CHIN& 122 | 5 | Chinese II: Mandarin | H, g |
CHIN& 123 | 5 | Chinese III: Mandarin | H, g |
CMST 225 | 5 | Intercultural communication | H, SS, wgs |
CMST 250 | 5 | Survey of communication theory | H, SS, wd |
DANCE 121 | 5 | Global perspectives on dance | H, g |
DANCE 130 | 3 | Dance choreography and performance | H, p |
DRMA& 101 | 5 | Intro to theatre | H, dg |
DRMA 125 | 5 | Acting I | H, p |
ENGL& 111 | 5 | Intro to literature | H, wg |
ENGL& 113 | 3 - 5 | Intro to poetry | H, wdg |
ENGL 124 | 5 | Environmental literature | H, wdgs |
ENGL 136 | 3 - 5 | Science fiction and fantasy | H, w |
ENGL 141 | 3 - 5 | Intro to fiction: the short story | H, wg |
ENGL 142 | 3 - 5 | Intro to fiction: the novel | H, wg |
ENGL 150 | 5 | Intro to British literature | H, wg |
ENGL 161 | 5 | Intro to American literature | H, wd |
ENGL 169 | 5 | Modern and contemporary American poetry | H, wd |
ENGL 194 | 3 - 5 | Special topics in literature | H, w |
ENGL 225 | 5 | Children's literature I | H, wd |
ENGL 226 | 5 | Children's literature II | H, wd |
ENGL& 236 | 5 | Creative writing I | H, w |
ENGL& 237 | 5 | Creative writing II | H, w |
ENGL 238 | 5 | Gender and literature | H, wd |
ENGL 258 | 3 - 5 | Studies in major British authors | H, wg |
ENGL 267 | 5 | Native American literature | H, wd |
ENGL 268 | 3 - 5 | Studies in major American authors | H, w |
ENGL 282 | 5 | Intro to world literature | H, wg |
ENGL 286 | 5 | Mythology | H, wg |
FILM 101 | 3 - 5 | Intro to film | H |
FILM 130 | 5 | Intro to film history | H, g |
FILM 210 | 5 | Film genres | H, w |
FILM 220 | 5 | Film adaptations | H, w |
FILM 240 | 5 | Documentary film | H, w |
FILM 264 | 5 | Women in film | H, wdg |
FILM 265 | 5 | American LGBTQ+ cinema | H, wd |
FILM 280 | 3 - 5 | International film | H, wg |
FILM 294 | 3 - 5 | Special topics in film studies | H, w |
FRCH& 121 | 5 | French I | H, g |
FRCH& 122 | 5 | French II | H, g |
FRCH& 123 | 5 | French III | H, g |
FRCH& 221 | 5 | French IV | H, g |
FRCH& 222 | 5 | French V | H, g |
FRCH& 223 | 5 | French VI | H, g |
GERM 104 | 5 | Accelerated elementary German | H, g |
GERM& 121 | 5 | German I | H, g |
GERM& 122 | 5 | German II | H, g |
GERM& 123 | 5 | German III | H, g |
HUM& 101 | 6 | Intro to the humanities | H, wdg |
HUM 106 | 1 | Humanities here and now | H, wdg |
HUM 130 | 5 | British life and culture | H, g |
HUM 131 | 5 | Italian life and culture | H, g |
HUM 132 | 5 | South African life and culture | H, g |
HUM 133 | 5 | Australian/New Zealand life and culture | H, g |
HUM 134 | 5 | Czech life and culture | H, g |
HUM 135 | 5 | German life and culture | H, g |
HUM 170 | 5 - 8 | Cultural history and practices | H, wg |
HUM 220 | 5 | The Western cultural tradition | H, wg |
HUM 260 | 6 | American cultural studies | H, wd |
HUM 270 | 5 | Studies in global culture | H, wg |
IDS 123 | 3 | Arts, business and community | H |
IDS 140 | 5 | Making musical instruments | H, gp |
IDS 152 | 5 | Religion, society and self-concept | H, SS, wdg |
IDS 161 | 5 | Literature, science and gender | H, SS, MS, wd |
IDS 180 | 5 | Visual media and culture | H, SS, wg |
JAPN 104 | 5 | Reading and writing elementary Japanese | H, g |
JAPN& 121 | 5 | Japanese I | H, g |
JAPN& 122 | 5 | Japanese II | H, g |
JAPN& 123 | 5 | Japanese III | H, g |
MUSC& 105 | 5 | Music appreciation | H, g |
MUSC 110 | 5 | Intro to world music | H, g |
MUSC 115 | 5 | Survey of American music | H, d |
MUSC 120 | 5 | Survey of jazz history | H, d |
MUSC 125 | 5 | Survey of popular music | H, g |
MUSC& 141 | 5 | Music theory I | H |
MUSC& 142 | 5 | Music theory II | H |
MUSC& 143 | 5 | Music theory III | H |
MUSC 205 | 5 | Music in the Abrahamic religions | H, wdg |
MUSC& 241 | 5 | Music theory IV | H |
MUSC& 242 | 5 | Music theory V | H |
MUSC& 243 | 5 | Music theory VI | H |
PHIL& 101 | 5 | Intro to philosophy | H, g |
PHIL& 115 | 3 - 5 | Critical thinking | H |
PHIL 118* | 1 | Ethics and policy in healthcare I | H |
PHIL 119* | 1 | Ethics and policy in healthcare II | H |
PHIL 130 | 5 | Intro to ethics | H |
PHIL 132 | 5 | Environmental ethics | H, dgs |
PHIL 140 | 5 | Intro to world religions | H, wdg |
PHIL 200 | 5 | Philosophy of religion | H |
PHIL 214* | 1 | Ethics and policy in healthcare III | H |
PHIL 215* | 1 | Ethics and policy in healthcare IV | H |
PHIL 216* | 1 | Ethics and policy in healthcare V | H |
SPAN& 121 | 5 | Spanish I | H, g |
SPAN& 122 | 5 | Spanish II | H, g |
SPAN& 123 | 5 | Spanish III | H, g |
SPAN& 221 | 5 | Spanish IV | H, g |
SPAN& 222 | 5 | Spanish V | H, g |
SPAN& 223 | 5 | Spanish VI | H, g |
Courses marked with * apply to the Associate in Nursing degree only.
Course number | Credits | Title | Attributes |
ANTH& 100 | 5 | Survey of anthropology | SS, gs |
ANTH& 104 | 5 | World prehistory | SS, g |
ANTH 140 | 5 | The ancient Near East | SS, g |
ANTH 150 | 5 | Northwest Coast ethnobotany | SS, d |
ANTH& 200 | 5 | Intro to language | SS, w |
ANTH& 204 | 5 | Archaeology | SS, s |
ANTH& 206 | 5 | Cultural anthropology | SS, wdgs |
ANTH& 210 | 5 | Indigenous peoples of North America | SS, ds |
ANTH& 216 | 5 | Indigenous peoples of the Northwest Coast | SS, ds |
ANTH 225 | 5 | Psychological anthropology | SS, wdg |
ANTH& 235 | 5 | Cross cultural medicine | SS, g |
ANTH 250 | 5 | Applied anthropology | SS, wd |
BUS& 101 | 5 | Intro to business | SS |
BUS& 201 | 5 | Business law | SS |
CJ& 101 | 5 | Intro to criminal justice | SS, wd |
CMST 205 | 5 | Gender communication | SS, wd |
CMST 225 | 5 | Intercultural communication | H, SS, wgs |
CMST 250 | 5 | Survey of communication theory | H, SS, wd |
ECED& 105 | 5 | Intro to early childhood education | SS |
ECON 100 | 5 | Survey of economic principles | SS |
ECON 110 | 5 | Principles of environmental economics | SS, gs |
ECON& 201 | 5 | Microeconomics | SS |
ECON& 202 | 5 | Macroeconomics | SS, g |
ECON 203 | 5 | Economic problems in historical perspective | SS |
ECON 205 | 5 | Alternative economic systems | SS, wg |
ECON 210 | 5 | Economic ethics | SS, w |
ECON 225 | 5 | Money and banking | SS |
ECON 260 | 5 | Intro to international trade | SS, gs |
EDUC& 202 | 5 | Intro to education | SS |
GEOG& 100 | 5 | Intro to geography | SS, gs |
GEOG& 102 | 5 | World regional geography | SS, gs |
GEOG 110 | 5 | Intro to physical geography | SS, gs |
GEOG& 200 | 5 | Human geography | SS, gs |
GEOG 243 | 5 | Urban geography | SS, g |
GEOG& 250 | 5 | Geography of the Pacific Northwest | SS, wds |
HIST& 116 | 5 | Western civilization I | SS, g |
HIST& 117 | 5 | Western civilization II | SS, g |
HIST& 118 | 5 | Western civilization III | SS, g |
HIST 120 | 3 | US foreign policy 1945-present | SS, wg |
HIST 124 | 5 | Environmental history of the US | SS, ws |
HIST& 126 | 5 | World civilizations I | SS, g |
HIST& 127 | 5 | World civilizations II | SS, g |
HIST& 128 | 5 | World civilizations III | SS, g |
HIST& 146 | 5 | US history I | SS, d |
HIST& 147 | 5 | US history II | SS, d |
HIST& 148 | 5 | US history III | SS, d |
HIST 158 | 5 | Religions of the Far East | SS, g |
HIST 204 | 5 | History of Mexico | SS, g |
HIST 205 | 3 | Latin America 1900-present | SS, g |
HIST 208 | 5 | History of Africa 1800-present | SS, g |
HIST 210 | 3 | American frontier west | SS |
HIST 212 | 5 | History of China | SS, g |
HIST 213 | 5 | History of Japan | SS, g |
HIST& 214 | 5 | Pacific Northwest history | SS, d |
HIST& 215 | 5 | Women in US history | SS, d |
HIST& 219 | 5 | Native American history | SS, d |
HIST 220 | 5 | Modern Asia | SS, g |
HIST 225 | 5 | History of the modern Middle East | SS, g |
HIST 230 | 5 | Survey of Russian history | SS, g |
HIST 233 | 5 | History of Australia and New Zealand | SS, g |
HIST 240 | 5 | The Holocaust | SS, wg |
HIST 250 | 5 | American military history | SS, d |
HIST 299 | 5 | Mapping local history | SS |
IDS 112 | 5 | Ethnomathematics | SS, wdg |
IDS 113 | 5 | Quantitative methods in the social sciences | SS |
IDS 152 | 5 | Religion, society and self-concept | H, SS, wdg |
IDS 161 | 5 | Literature, science and gender | H, SS, MS, wd |
IDS 170 | 5 | Intro to sustainability | SS, wds |
IDS 180 | 5 | Visual media and culture | H, SS, wg |
IDS 210 | 5 | Science, economics and politics of sustainable resource use |
SS, MS, wgs |
POLS& 101 | 5 | Intro to political science | SS |
POLS& 201 | 5 | Intro to political theory | SS, g |
POLS& 202 | 5 | American government | SS |
POLS& 203 | 5 | International relations | SS, g |
POLS& 204 | 5 | Comparative government | SS, g |
PSYC& 100 | 5 | General psychology | SS |
PSYC 114* | 1 | Psychosocial issues in healthcare I | SS |
PSYC 115* | 1 | Psychosocial issues in healthcare II | SS |
PSYC 116* | 1 | Psychosocial issues in healthcare III | SS |
PSYC 165 | 5 | Psychology of adjustment | SS, g |
PSYC& 180 | 5 | Human sexuality | SS, wd |
PSYC& 200 | 5 | Lifespan psychology | SS, w |
PSYC 209 | 5 | Fundamentals of psychological research | SS |
PSYC 210 | 5 | Child development | SS |
PSYC 211 | 5 | Social psychology | SS, w |
PSYC 214* | 1 | Psychosocial issues in healthcare IV | SS |
PSYC 215* | 1 | Psychosocial issues in healthcare V | SS |
PSYC& 220 | 5 | Abnormal psychology | SS, d |
PSYC 225 | 5 | Cognitive psychology | SS, w |
PSYC 240 | 5 | Environmental issues and human behavior | SS, gs |
PSYC 250 | 5 | Intro to organizational behavior | SS |
PSYC 265 | 5 | Cross cultural psychology | SS, g |
PSYC 270 | 5 | Psychology of death and dying | SS |
SALI 201 | 5 | Intro to the Salish Sea | SS, dgs |
SOC& 101 | 5 | Intro to sociology | SS, d |
SOC 120 | 5 | Marriage and family | SS, d |
SOC& 201 | 5 | Social problems | SS, d |
SOC 210 | 5 | Urban sociology | SS, g |
SOC 220 | 5 | Contemporary social issues | SS, d |
SOC 250 | 5 | Multicultural issues | SS, d |
The following courses are physical/biological sciences with a lab component.
Course number | Credits | Title | Attributes |
ANTH& 215 | 5 | Bioanthropology with lab | MS, sl |
BIOL& 100 | 5 | Survey of biology | MS, wl |
BIOL 104 | 5 | Finding things out: biology | MS, l |
BIOL 159 | 5 | Marine biology | MS, sl |
BIOL& 160 | 5 | General biology with lab | MS, wl |
BIOL& 175 | 5 | Human biology with lab | MS, l |
BIOL& 221 | 5 | Majors ecology/evolution | MS, wl |
BIOL& 222 | 5 | Majors cell/molecular biology | MS, wl |
BIOL& 223 | 5 | Majors organismal physiology | MS, wl |
BIOL& 241 | 5 | Human anatomy and physiology I | MS, l |
BIOL& 242 | 5 | Human anatomy and physiology II | MS, l |
BIOL& 260 | 5 | Microbiology | MS, l |
CHEM 104 | 5 | Finding things out: chemistry | MS, l |
CHEM& 110 | 5 | Chemical concepts with lab | MS, l |
CHEM& 121 | 5 | Intro to chemistry | MS, l |
CHEM& 131 | 5 | Intro to organic/biochemistry | MS, l |
CHEM& 161 | 5 | General chemistry with lab I | MS, l |
CHEM& 162 | 5 | General chemistry with lab II | MS, l |
CHEM& 163 | 5 | General chemistry with lab III | MS, l |
CHEM& 261 | 5 | Organic chemistry with lab I | MS, l |
CHEM& 262 | 5 | Organic chemistry with lab II | MS, l |
CHEM& 263 | 5 | Organic chemistry with lab III | MS, l |
ENGR 101 | 5 | Intro to engineering | MS, l |
ENGR 151 | 5 | Introductory design and computing | MS, l |
ENGR 201 | 5 | Fundamentals of materials science | MS, l |
ENGR& 204 | 6 | Electrical circuits | MS, l |
ENVS& 101 | 5 | Intro to environmental science | MS, sl |
GEOL 100 | 5 | Intro to earth science | MS, l |
GEOL& 101 | 5 | Intro to physical geology | MS, l |
GEOL 104 | 5 | Finding things out: earth | MS, l |
GEOL 140 | 5 | Natural disasters | MS, gsl |
GEOL 150 | 5 | Intro to weather | MS, l |
GEOL 211 | 5 | Physical geology | MS, l |
GEOL 212 | 5 | Historical geology | MS, wl |
OCEA& 101 | 5 | Intro to oceanography with lab | MS, l |
PHYS 109 | 5 | Energy: use and consequences | MS, sl |
PHYS& 110 | 5 | Physics for non-science majors | MS, l |
PHYS 112 | 5 | Environmental physics | MS, gsl |
PHYS& 114 | 5 | General physics I | MS, l |
PHYS& 115 | 5 | General physics II | MS, l |
PHYS& 116 | 5 | General physics III | MS, l |
PHYS& 221 | 5 | Engineering physics I | MS, l |
PHYS& 222 | 5 | Engineering physics II | MS, l |
PHYS& 223 | 5 | Engineering physics III | MS, l |
PHYSC 104 | 5 | Finding things out: energy | MS, l |
The following courses are physical/biological sciences with no lab component. (Note: Lab courses are also physical/biological sciences.) Courses marked with * apply to the Associate in Nursing degree only.
Course number | Credits | Title | Attributes |
ANTH& 205 | 5 | Biological anthropology | MS, s |
ASTR& 100 | 5 | Survey of astronomy | MS |
BIOL 133 | 5 | Natural science of Australia and New Zealand | MS, g |
ENGR& 224 | 5 | Thermodynamics | MS, s |
ENVS& 100 | 5 | Survey of environmental science | MS, ws |
GEOL 110 | 5 | Environmental geology | MS, gs |
IDS 161 | 5 | Literature, science and gender | H, SS, MS, wd |
IDS 210 | 5 | Science, economics and politics of sustainable resource use |
SS, MS, wgs |
NUTR& 101 | 5 | Nutrition | MS |
NUTR 114* | 1 | Nutrition in healthcare I | MS |
NUTR 115* | 1 | Nutrition in healthcare II | MS |
NUTR 116* | 1 | Nutrition in healthcare III | MS |
NUTR 117* | 1 | Nutrition in healthcare IV | MS |
NUTR 214* | 1 | Nutrition in healthcare V | MS |
The following courses are not physical/biological sciences. They may be used in the Math/Science distribution area in most transfer degrees and the Associate in Liberal Studies degree, as long as your other courses meet any requirements for physical or biological science credits and lab courses.
Course number | Credits | Title | Attributes |
CS& 141 | 5 | Computer science I - Java | MS |
CS 145 | 5 | Computer science II | MS |
CS 240 | 5 | Data structure and algorithm fundamentals | MS |
ENGR& 114 | 5 | Engineering graphics | MS |
ENGR 202 | 6 | Logic circuits | MS |
ENGR& 214 | 5 | Statics | MS |
ENGR& 215 | 5 | Dynamics | MS |
ENGR& 225 | 5 | Mechanics of materials | MS |
ENGR& 240 | 5 | Engineering computations | MS |
MATH& 107 | 5 | Math in society | QSR, MS |
MATH 121 | 5 | Mathematical modeling and the environment | MS, s |
MATH 132 | 5 | Precalculus for engineering I | MS |
MATH 133 | 5 | Precalculus for engineering II | QSR, MS |
MATH& 141 | 5 | Precalculus I | QSR, MS |
MATH& 142 | 5 | Precalculus II | QSR, MS |
MATH 145 | 5 | Algebra applications for economics and business | QSR, MS |
MATH& 146 | 5 | Intro to statistics | QSR, MS |
MATH& 148 | 5 | Business calculus | QSR, MS |
MATH& 151 | 5 | Calculus I | QSR, MS |
MATH& 152 | 5 | Calculus II | QSR, MS |
MATH& 163 | 5 | Calculus III | QSR, MS |
MATH 175 | 2 | Grasp the math: intro to 3D printing | MS |
MATH 204 | 5 | Intro to linear algebra | QSR, MS |
MATH 208 | 3 | Sequences and series | QSR, MS |
MATH 238 | 5 | Intro to differential equations | QSR, MS |
MATH 246 | 5 | Statistics for engineering | QSR, MS |
MATH& 264 | 5 | Calculus IV | QSR, MS |
Electives are "listed" if they're on the list of transferable courses in the Direct Transfer Agreement (DTA) between Washington state community colleges and universities. "Unlisted" electives are courses from professional-technical programs, academic skills courses and internships. A small number of UE credits will transfer as part of a completed transfer degree.
You can choose your electives from any of the categories on this page, not just from listed and unlisted electives. Be careful with unlisted electives so you don't take more than your degree allows.
Courses that say "3 - 5" credits are almost always offered as 5-credit courses. Courses with a range of credits (such as "1 to 5") are variable-credit courses where you can choose the number of credits you'll take.
Listed Electives
Course number | Credits | Title | Attributes |
ACCT& 201 | 5 | Principles of accounting I | LE |
ACCT& 202 | 5 | Principles of accounting II | LE |
ACCT& 203 | 5 | Principles of accounting III | LE |
ART 123 | 5 | Water based media | LE |
ART 155 | 3 | Art for children | LE |
ART 200 | 5 | Figure drawing I | LE |
ART 201 | 5 | Figure drawing II | LE |
ART 202 | 5 | Figure drawing III | LE |
ART 212 | 5 | Drawing II | LE |
ART 222 | 5 | Intermediate painting | LE |
ART 223 | 3 - 5 | Advanced painting | LE |
ART 230 | 5 | Ceramics II | LE |
ART 231 | 5 | Ceramics III | LE |
CJ& 110 | 3 | Criminal law | LE, wd |
CJ& 240 | 5 | Intro to forensic science | LE, wd |
CS 101 | 5 | Computers and software | LE |
DANCE 101 | 3 | Modern dance I | LE |
DANCE 102 | 3 | Modern dance II | LE |
DANCE 103 | 3 | Modern dance III | LE |
DANCE 111 | 2 | Jazz dance I | LE |
DANCE 112 | 2 | Jazz dance II | LE |
DRMA 110 | 1 to 5 | Theatre production I | LE |
DRMA 126 | 5 | Acting II | LE |
DRMA 127 | 5 | Acting III | LE, d |
DRMA 140 | 5 | Creative drama | LE |
EDUC& 115 | 5 | Child development | LE, d |
EDUC& 204 | 5 | Exceptional child | LE |
EDUC 190 | 1 to 5 | Internship | LE |
ENGR 251 | 2 | Research and development experience | LE |
FRCH 105 | 3 | Intro to French phonetics | LE |
HLTH 131 | 4 | Survey of addiction | LE |
HUM 137 | 5 | Japanese life and culture | LE, g |
IDS 150 | 5 | Japanese culture and society | LE, g |
JAPN 151 | 2 | Reading and writing kanji | LE |
JOURN 210 | 5 | Writing for the mass media | LE, w |
JOURN 211 | 3 to 5 | Advanced reporting and editing | LE, w |
LIBR 201 | 3 | Foundations of research | LE |
MATH 207 | 1 | Taylor series | LE |
MUSC 150 | 1 | Applied music instruction I | LE, p |
MUSC 156 | 4 | Intro to digital audio technology | LE, p |
MUSC 160 | 2 | Class piano I | LE |
MUSC 161 | 2 | Class piano II | LE |
MUSC 162 | 2 | Class piano III | LE |
MUSC 163 | 2 | Class voice | LE |
MUSC 165 | 2 | Collegiate choir | LE |
MUSC 171 | 2 | Beginning guitar | LE |
MUSC 172 | 2 | Intermediate guitar | LE |
MUSC 174 | 2 | Chamber music ensemble | LE |
MUSC 175 | 2 | Jazz band | LE |
MUSC 184 | 2 | Ensemble performance | LE |
MUSC 186 | 2 | Contemporary music ensemble | LE |
MUSC 250 | 1 | Applied music instruction II | LE, p |
MUSC 265 | 2 | Chamber choir I | LE |
PE 102 | 2 | Strength training | LE |
PE 103 | 2 | Cardiovascular conditioning I | LE |
PE 104 | 1 | Intro to trail running | LE |
PE 105 | 2 | Functional fitness | LE |
PE 106 | 2 | Basketball skills and rules | LE |
PE 108 | 1 | Yoga | LE |
PE 109 | 1 | Intro to Pilates | LE |
PE 123 | 2 | Volleyball skills and rules | LE |
PE 126 | 1 | Intro to hiking | LE |
PE 131 | 5 | Intro to sports management | LE [non-activity PE] |
PE 133 | 3 | Intro to athletic training | LE [non-activity PE] |
PE 135 | 1 | Ultimate frisbee techniques | LE |
PE 136 | 1 | Intro to soccer techniques | LE |
PE 138 | 1 | Intro to flag football | LE |
PE 139 | 1 | Zumba | LE |
PE 141 | 1 | Intro to tai chi | LE |
PE 146 | 2 | Soccer skills and rules | LE |
PE 153 | 2 | Intro to personal fitness | LE |
PE 157 | 1 | Yoga II | LE |
PE 158 | 1 | Racquet sports | LE |
PE 161 | 2 | Cross country skills and rules | LE |
PE 170 | 1 | Basketball techniques | LE |
PE 181 | 5 | Health and wellness | LE [non-activity PE] |
PE 202 | 2 | Advanced strength training | LE |
PE 203 | 2 | Advanced cardiovascular conditioning | LE |
PE 206 | 2 | Advanced basketball skills and rules | LE |
PE 223 | 2 | Advanced volleyball skills and rules | LE |
PE 241 | 1 | Intermediate tai chi | LE |
PE 246 | 2 | Soccer skills and rules II | LE |
PE 261 | 2 | Advanced cross country skills and rules | LE |
PE 269 | 2 | Sports performance | LE |
PE 270 | 2 | Advanced conditioning for athletes I | LE |
PE 271 | 2 | Advanced conditioning for athletes II | LE |
Unlisted Electives
The following disciplines offer one or more courses that are unlisted electives:
- Accounting (ACCT)
- Business technology (BTEC)
- Business (BUS)
- Computer information systems (CIS)
- Criminal justice (CJ)
- Cooperative learning/internships (COOP)
- Computer science (CS)
- Compass 2 Campus (CTWOC)
- Early childhood education (ECED)
- Educational planning (EDPL)
- Education (EDUC)
- English (ENGL)
- Finance (FIN)
- Health (HLTH)
- Hospitality & tourism business management (HTBM)
- Human development (HUMDV)
- Journalism (JOURN)
- Library (LIBR)
- Medical assisting (MA)
- Massage therapist (MT)
- Nursing (NURS)
- Office administration (OFFAD)
- Parent education (PARED)
- Paralegal studies (PLS)
- Psychology (PSYC)
- Physical therapist assistant (PTA)
- Software development (SD)
- Social work (SW)
- Visual communications (VISCM)
Course number | Credits | Title | Attributes |
ANTH& 200 | 5 | Intro to language | SS, w |
ANTH& 206 | 5 | Cultural anthropology | SS, wdgs |
ANTH 225 | 5 | Psychological anthropology | SS, wdg |
ANTH 250 | 5 | Applied anthropology | SS, wd |
ART& 100 | 5 | Art appreciation | H, w |
ART 107 | 5 | Art in world cultures | H, wdg |
ART 114 | 5 | History of graphic design | H, wg |
ART 150 | 5 | History of photography: 1839 to the present | H, wg |
ART 203 | 5 | History of Western art: ancient & medieval | H, wg |
ART 204 | 5 | Western art from 15th through 18th century | H, wg |
ART 205 | 5 | Western art from 18th to mid-20th century | H, wg |
ART 215 | 5 | Western art from World War II to the present | H, wg |
BIOL& 100 | 5 | Survey of biology | MS, wl |
BIOL& 160 | 5 | General biology with lab | MS, wl |
BIOL& 221 | 5 | Majors ecology/evolution | MS, wl |
BIOL& 222 | 5 | Majors cell/molecular biology | MS, wl |
BIOL& 223 | 5 | Majors organismal physiology | MS, wl |
BUS 140 | 3 | Business research & communication | UE, w |
CJ& 101 | 5 | Intro to criminal justice | SS, wd |
CJ 109 | 3 | Community relations | UE, wdg |
CJ& 110 | 3 | Criminal law | LE, wd |
CJ 235 | 5 | Threat assessment & targeted violence | UE, wd |
CJ& 240 | 5 | Intro to forensic science | LE, wd |
CJ 245 | 3 | Laws of arrest, search & seizure | UE, wd |
CJ 250 | 3 | Criminal investigation/interviewing techniques | UE, wd |
CJ 275 | 3 | Patrol procedures | UE, wd |
CMST 205 | 5 | Gender communication | SS, wd |
CMST 225 | 5 | Intercultural communication | H, SS, wgs |
CMST 250 | 5 | Survey of communication theory | H, SS, wd |
ECON 205 | 5 | Alternative economic systems | SS, wg |
ECON 210 | 5 | Economic ethics | SS, w |
ENGL& 111 | 5 | Intro to literature | H, wg |
